ESD 52
Order number: 274224
Loop-through box, 2-way - 2 x 47-2400 MHz - DC voltage passage via TV/satellite - Connection loss: VHF/UHF 14.5 dB, sat 15 dB



PDF PRODUCT EXPORT
SPECIAL FEATURES
- Compliant with: EN 60728-11 and EN 50083-2
- Stable die-cast housing
- With screw and claw fastening, suitable for flush mounted boxes with diameter 55-65 mm
- Can be combined with almost all installation programs
- ERA 14 to be used as terminating resistor
- Broadband directional coupler outlet for loop-through systems in satellite house distribution systems
- With DC voltage passage (built-in diode) via TV connection to trunk line(max. 24 V/350 mA, 22 kHz and DiSEqCTM signal)
Technical data
Type: | ESD 52 |
Order no.: | 274224 |
Connection loss - Radio 5-47 MHz (Return path): | 14,5 dB |
Connection loss - Radio 47-68 MHz (Band I): | 14,5 dB |
Connection loss - Radio 87.5-108 MHz (FM): | 14,5 dB |
Connection loss - Radio 118-470 MHz (VHF): | 14,5 dB |
Connection loss - Radio 470-1006 MHz (UHF): | 14,5 dB |
Connection loss - Radio 950-2150 MHz (Sat IF): | 15 dB |
Connection loss - Radio 2150-2400 MHz (Sat IF): | 16 dB |
Connection loss - TV 5-47 MHz (Return path): | 14,5 dB |
Connection loss - TV 47-68 MHz (Band I): | 14,5 dB |
Connection loss - TV 87.5-108 MHz (FM): | 14,5 dB |
Connection loss - TV 118-470 MHz (VHF): | 14,5 dB |
Connection loss - TV 470-1006 MHz (UHF): | 14,5 dB |
Connection loss - TV 950-2150 MHz (Sat IF): | 15 dB |
Connection loss - TV 2150-2400 MHz (Sat IF): | 16 dB |
Through loss 5-47 MHz (Return path): | 1 dB |
Through loss 47-68 MHz (Band I): | 1,0 dB |
Through loss 87.5-108 MHz (FM): | 1,0 dB |
Through loss 118-470 MHz (VHF): | 1,0 dB |
Through loss 470-1006 MHz (UHF): | 1,0 dB |
Through loss 950-2150 MHz (Sat IF): | 1,9 dB |
Through loss 2150-2400 MHz (Sat IF): | 2,7 dB |
Typical screening factor 5-300 MHz: | ≥ 85 dB |
Typical screening factor 300-470 MHz: | ≥ 80 dB |
Typical screening factor 470-1006 MHz: | ≥ 75 dB |
Typ. Schirmungsmaß 1000-2400 MHz: | ≥ 55 dB |
Max. Fernspeisespannung/Strom: | 24 V/400 mA |
Packaging unit/weight: | 10 (50)/0.85-1.1 pc/kg |
¹) Between two subscribers
loading ...
All Files
File: 9351638f_ESD 52_0322_DE-GB-FR.pdf
Category: Bedienungsanleitungen
Download Link: 9351638f_ESD 52_0322_DE-GB-FR.pdf
Description: Bedienungsanleitung DE / GB / FR