- Compact Transmodulator DVB-T
- Input 16 channel DVB-S/-S2/-S2X FTA
- Output: 16 channel DVB-T | DVB-IP (Input 120/Output 119 Streams)
- Setup via web interface
Home | Products | TV reception / distribution | Headends | UFOprolite | UFO 130/16
UFO 130/16
16 input channels DVB-S/-S2/-S2X - 16 output channels DVB-T | DVB-IP
- Compact Transmodulator DVB-T
- Input 16 channel DVB-S/S2/S2x FTA
- Output: 16 channel DVB-T | DVB-IP (Input 120/Output 119 Streams)
- Setup via web interface
EAN / GTIN:4063242003501
Order Nr..
206500031
Categories Headends, TV reception / distribution, UFOprolite
Tag 2ndLevel NO CART
Type |
UFO 130/16 |
|
Order no. |
206500031 | |
Head Unit | ||
Comact | Fixed Setup | |
Input/Output | 2 x RJ45 (Gigabit Ethernet) | 1 x Data (OUT)/1 x MGMT | |
Protocol | UDP/RTP | |
IP services | ARP, Ping | |
Transport stream | 120 x SPTS input | 119 x SPTS output | |
Sat-IF input | 16 x F connectors, 75 Ω | |
Compliance | ||
– DVB-S | EN 300 421 | |
– DVB-S2 | EN 302 307-1V1.4.1 | |
– DVB-S2X | EN 302 307-2V1.1.1 | |
Symbol rate | MS/s | 1~45 |
COFDM Output | 1 x F connectors, 75 Ω | |
Frequency range | MHz | 47–862 |
Output level max. | dBµV | 105 dBµV |
Bandwidth | MHz | 6 | 7 | 8 |
Number of Output channels | 16 | flexibly configurable | |
Compliance DVB-T | ETSI EN 300744 | |
Modulations-Standards | QAM | 16/64/QPSK |
Symbol rate | MS/s | 3.6~6.9 |
MER | dB | > 42 dB |
System Data | ||
System Setup | Webinterface | |
Power consumption max. | W | 204 |
Input Voltage | V/AC | 100–240 |
Operating Temperature | °C | 0~50 |
Operating Humidity | % | < 95 |
Weight | kg | 4.59 |
Dimension (W x H x D) | mm | 482,6 x 44,5 x 435 | 1RU |
- UFO 130/16 - Produktdatenblatt (Version: 02/2024 - Size: 91.81 KB) (24 downloads)
- Kathrein UFOprolite overview (Version: 03/2024 - Size: 201.94 KB) (252 downloads)
... from the same product category & recommendations
Input: 8 channel DVB-S/S2/S2x FTA – Output: 8 channel DVB-C or DVB-T | DVB-IP – 4 PCMCIA CI Slots