Note: Software version 3.2.0 must be installed for the USW 800 to perform an internet update.
- Stand-alone 19-inch headend with 1U
- 16 DVB-S/-S2 frontends with DiSEqC™ 1.0 support
- 2 multi-standard frontends for DVB-S/-S2, DVB-T/-T2 and DVB-C
- Implementation on DVB-IPTV
- Simultaneous service pool with 494 SPTS and 18 MPTS or 512 SPTS
- 8 satellite IF inputs with DiSEqC™ 1.0 functionality for satellite multiswitches
- Satellite IF inputs can be flexibly distributed across 2 x 8 front ends.
- 1 input for both multi-standard front ends, not switchable with DVB-S/-S2
- Hot-swap for power supply and fan
- 2 redundant wide-range power supplies
- Remote maintenance and remote configuration via USW 800 configuration software
- Service names and program renaming are possible.
- Supports SAP and M3U
- Power supply for 2 LNBs and one active antenna
- Unlimited cascading via IP network or internal switch
- Joint administration and configuration of the system network, e.g. NIT, LCN and channel allocation
- SNMP preparation
| Type: | UFO IP512 |
| Order no.: | 206500001 |
| inputs: | ------------------ |
| Sat IF input (1-8): | 8 x F-connector, 75 Ω |
| Satellite IF/Terricular/Cable input (9): | 1 x F-connector, 75 Ω |
| DVB-S frequency range: | 950-2150MHz |
| Decoupling: | > 35 dB |
| Return loss inlets: | Typical 12 dB |
| DiSEqC™1.0: | Vert./Horiz., Low/High; Sat. pos. (A/B/C/D) |
| Switching levels: | 14/18, 0/22 V/kHz |
| Remote power supply for LNB: | Max. 250 mA (at F-connectors No. 3 and 7), max. 100 mA (at F-connectors No. 1, 2, 4, 5, 6, 8) |
| Remote power supply for active antenna (5V): | 50 (at F-connector no. 9) mA |
| Front-end: | ------------------ |
| Frequency grid: | 1 MHz |
| Permissible level difference: | 20 dB |
| DVB-S Demodulation: | ------------------ |
| DVB-S Standard: | 300 421 |
| DVB-S input symbol rate QPSK: | 1-45 MS/s |
| DVB-S Code Rate (Viterbi): | 1/2, 2/3, 3/4, 5/6, 6/7, 7/8 |
| DVB-S roll-off: | 35% |
| DVB-S AFC control range: | ± 5 MHz |
| DVB-S2 Demodulation: | ------------------ |
| DVB-S2 Standard: | EN 302 307, TR 102-376 |
| DVB-S2 input symbol rate QPSK: | 1-45 MS/s |
| DVB-S2 Code Rate (LDPC) QPSK Input 1-8: | 1/4, 1/3, 2/5 ,1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
| DVB-S2 Code Rate (LDPC) QPSK Input 9: | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
| DVB-S2 input symbol rate 8PSK: | 1-45 MS/s |
| DVB-S2 Code Rate (LDPC) 8PSK Input 1-9: | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
| DVB-S2 input symbol rate 16APSK: | 1-31 MS/s |
| DVB-S2 Code Rate (LDPC) 16APSK Input 1-8: | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
| DVB-S2 input symbol rate 32APSK: | 1-25 MS/s |
| DVB-S2 Code Rate (LDPC) 32APSK Input 1-8: | 3/4, 4/5, 5/6, 8/9, 9/10 |
| DVB-S2 roll-off: | 10/20/25/30% |
| DVB-T (COFDM) Demodulation: | ------------------ |
| DVB-T Standard: | EN 300744, NorDig Unified 2.2.1, D-Book 7.0, Supports all CR, GI, LP and HP streams |
| DVB-T frequency range: | 50,5-858MHz |
| DVB-T Guard interval: | 1/4, 1/8, 1/16, 1/32 |
| DVB-T FEC: | 1/2, 2/3, 3/4, 5/6, 7/8 |
| DVB-T FFT mode: | 2k, 8k |
| DVB-T bandwidth: | 6 / 7 / 8 MHz |
| DVB-T configuration: | QPSK, 16 QAM, 64 QAM |
| DVB-T2 (COFDM) Demodulation: | ------------------ |
| DVB-T2 Standard: | EN 302755-V1.31, DVB-T2 Lite compliant, single and multiple PLP support, NorDig Unified 2.2.1, D-Book 7.0 |
| DVB-T2 Guard interval: | 1/128, 1/32, 1/16, 19/256, 1/8, 19/128, 1/4 |
| DVB-T2 FEC: | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
| DVB-T2 FFT mode: | 1k, 2k, 4k, 8k, 16k, 32k |
| DVB-T2 bandwidth: | 1,7/5/6/7/8 MHz |
| DVB-T2 configuration: | QPSK, 16 QAM, 64 QAM, 256 QAM |
| DVB-C Demodulation: | ------------------ |
| DVB-C Standard: | EN 300 429/ITU J.83 Annex A/C |
| DVB-C frequency range: | 48-858MHz |
| DVB-C input symbol rate: | 1-7,2MHz |
| DVB-C configuration: | 4/16/32/64/128/256 QAM |
| MPEG-TS processor: | ------------------ |
| Program filter: | ● |
| PSI/SI processing: | Cable-NIT, LCN, PCR correction, CAT, TSID ONID, PID, SID remapping |
| LCN data: | NorDig Descriptor V1 |
| Stuffing: | Automatic |
| IP output: | ------------------ |
| IP connection: | 1GB Ethernet / 1000 BaseT / RJ45 |
| IP protocol: | UDP/RTP |
| IP services: | IPv4, ARP, Ping, SAP |
| IP transmission type: | Unicast/Multicast |
| IP transport stream: | 512 x SPTS / 18 x MPTS |
| Maximum output data rate per transport stream: | 1-100 Mbps |
| System data: | ------------------ |
| Permissible ambient temperature: | -5 to +45 °C |
| Power supply: | 100 240-V |
| Protective shutdown: | > 70 ° C |
| Dimensions (W x H x D): | 482 x 44 x 488 mm |
| Weight | Approx. 7,8 kg |

