- Reception of free and encrypted DVB-T2 programs in HD quality
- Highly efficient signal processing through HEVC video processor
- HbbTV (additional content via the internet)
- Language selection for multilingual broadcasts
- Electrical audio output for Dolby Digital data stream (AC 3)
- Automatic date and time setting via DVB data stream
- Program search, program slot sorting function
- power switch
- Infrared remote
- Remote power supply of an active DVB-T2 antenna (e.g. BZD 30, BZD 40) via RF input is possible.
- Very low power consumption in standby mode: less than 0,1 W
| Type: | UFT 930 |
| Order no.: | 20210241 |
| Color: | Black |
| Input frequency range: | 174-230 and 470-862 MHz |
| Loop-through area: | 174-862MHz |
| Channel bandwidth: | 7/8 MHz, automatically switchable |
| Modulation type: | COFDM 2k, 8k |
| Mapping: | QPSK, 16 QAM, 64 QAM |
| Guard Interval: | 1/4, 1/8, 1/16, 1/32 |
| FEC: | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Input level range: | 28-86 dBµV (at 16 QAM) |
| Modulation, FEC, demultiplexer: | DVB-T2 standard (HEVC/H.265) |
| Video resolution: | CCIR 601 (720 x 576 lines), 576p, 720p, 1080i, 1080p |
| Input data rate: | 5-32 MS/s |
| Video decoding | MPEG-1/-2/-4 and H.265 compatible |
| Bit rate: | 1,5-15 Mbps |
| Frequency range: | 0,02-5MHz |
| Output voltage: | 1 Vss |
| S / N | > 53 dB |
| Audio decoding | MPEG-1 and -2, Layer 1 and 2 |
| Sampling rate: | 32/44,1/48kHz |
| Frequency range: | 0,04-20 kHz |
| Output voltage: | Type 770 (TV-Scart) mVss |
| Y/N: | > 65 dB |
| Power supply: | 230/50 V/Hz ± 10 % |
| Power consumption (max./typ. operating/standby) | < 10/7/0,5 W |
| Remote power supply: | 5/50 V/mA |
| RF input/output (loop through): | IEC socket/pin |
| Video/audio output (analog): | 3,5mm jack socket |
| Video/audio output (digital): | 1 x HDMI |
| Audio digital output (electrical): | SPDIF |
| Data interface: | USB 2.0 |
| Ambient temperature: | Max. +5 to +40 °C |
| Device dimensions (W x H x D): | 155 x 36 x 110 mm |
| Weight | 1 kg |

