- Compact Transmodulator, output selectable via Webinterface (DVB-C/DVB-T)
- Input: 8 x DVB-S/S2/S2x | 4 x DVB-T incl. 2 x PCMCIA
- Output: 8 x DVB-C or DVB-T | DVB-IP (Input 120/Output 119 Streams)
- Setup via web interface
Home | Produkte | TV reception / distribution | Headends | UFOprolite | UFO 120/8
UFO 120/8
Input: 8 x DVB-S/-S2/-S2x | 4 x DVB-T incl. 2 x PCMCIA - Output: 8 x DVB-C or DVB-T | DVB-IP (Input 120/Output 119 Streams)
Order Nr..
206500039
Categories TV reception / distribution, Headends, UFOprolite
Tag 2ndLevel NO CART
| Type |
UFO 120/8 |
|
| Order no. |
206500039 |
|
| Input | ||
| Input SAT-IF | 8 x F connectors, 75 Ω | |
| Frequency Range SAT | MHz | 950 – 2150 |
| Frequency Range Terr. | MHz | 47 – 862 |
| Decoding (DVB-T) | 2 x PCMCIA | |
| Head Unit | Fixed Setup | |
| Input/Output | 2 x RJ45 (Gigabit Ethernet) | 1 x Data (OUT)/1 x MGMT | |
| Protocol | UDP/RTP | |
| IP services | ARP, Ping | |
| Transmission type | Unicast/Multicast | |
| Transport stream | 120x SPTS input | 119x SPTS output | |
| Compliance | ||
| DVB-S | EN 300 421 | |
| DVB-S2 | EN 302 307-1V1.4.1 | |
| DVB-S2X | EN 302 307-2V1.1.1 | |
| Symbol rate | MS/s | 1~45 |
| Output | ||
| QAM or COFDM Output | 1 x F connectors, 75 Ω | |
| Frequency range | MHz | 47 – 862 |
| Output level DVB-C | dBµV | max. 106 |
| Bandwidth | MHz | 6 | 7 | 8 |
| Compliance DVB-C | ITU-T J.83 Annex A/B/C | |
| Modulations-Standards DVB-C | QAM | 6 | 32 | 64 | 128 | 256 |
| Symbol rate | MS/s | 3.6~6.9 |
| MER DVB-C | dB | > 40dB |
| Output level DVB-T | dBµV | max. 105 dBµV |
| Compliance DVB-T | ETSI EN 300744 | |
| Modulations Standard DVB-T | QAM | 16 | 64 | QPSK |
| Bandwidth | MHz | 6 | 7 | 8 |
| MER DVB-T | dB | > 42 dB |
| Number of Output channels | 8 | flexibly configurable | |
| System Data | ||
| Power Consumption max. | W | 107 |
| Input Voltage | V/AC | 100–240 |
| Operating Temperature | °C | 0~50 |
| Operating Humidity | % | < 95 |
| Weight | kg | 3,96 |
| Dimension (W x H x D) | mm | 482,6 x 44,5 x 435 | 1RU |
... from the same product category & recommendations
House connection amplifier 47/85-1006 MHz | remotely powered via RF input (self-supply)