- Compact IPTV Streamer
- Input: 16 x DVB-S/-S2/-S2x | 4 x DVB-T incl. 2 x PCMCIA
- Output: DVB-IP (Input 120/Output 119 Streams)
- Setup via web interface
Home | Produkte | TV reception / distribution | Headends | UFOprolite | UFO 140/16
UFO 140/16
Compact IPTV Streamer
Order Nr..
206500032
Categories TV reception / distribution, Headends, UFOprolite
Tag 2ndLevel NO CART
| Type |
UFO 140/16 |
|
| Order no. |
206500032 |
|
| Input | ||
| Input SAT-IF | 16 x F connectors, 75 Ω | |
| Frequency Range SAT | MHz | 950 – 2150 |
| Frequency Range Terr. | MHz | 47 – 862 |
| Decoding (DVB-T) | 2 x PCMCIA | |
| Head Unit | Fixed Setup | |
| Input/Output | 2 x RJ45 (Gigabit Ethernet) | 1 x Data (OUT)/1 x MGMT | |
| Protocol | UDP/RTP | |
| IP services | ARP, Ping | |
| Transmission type | Unicast/Multicast | |
| Transport stream | 120 x SPTS input | 119 x SPTS output | |
| Compliance | ||
| DVB-S | EN 300 421 | |
| DVB-S2 | EN 302 307-1V1.4.1 | |
| DVB-S2X | EN 302 307-2V1.1.1 | |
| Compliance DVB-T | ETSI EN 300744 | |
| Symbol rate | MS/s | 1~45 |
| Modulations-Standards DVB-T | QAM | 16 | 64 | QPSK |
| Bandwith | MHz | 6 | 7 | 8 |
| MER DVB-T | dB | > 42 |
| System Data | ||
| Power Consumption max. | W | 158 |
| Input Voltage | V/AC | 100–240 |
| Operating Temperature | °C | 0~50 |
| Operating Humidity | % | < 95 |
| Weight | kg | 4,15 |
| Dimension (W x H x D) | mm | 482,6 x 44,5 x 435 | 1RU |
- UFO 101 / UFO 102 - Bedienungsanleitung (Version: 06/2025 - Size: 5.12 MB) (100 downloads)
- UFO 140/16 - Produktdatenblatt (Version: 03/2024 - Size: 316.38 KB) (151 downloads)
- Kathrein UFOprolite overview (Version: 03/2024 - Size: 201.94 KB) (393 downloads)
... from the same product category & recommendations
House connection amplifier 47/85-1006 MHz | remotely powered via RF input (self-supply)